Blocks
4.371 blocks: connection attempts of banned players that our servers rejected.
8 matching blocks.
| Game | Country | Date | Name | Server | |
|---|---|---|---|---|---|
| 17.01.12 19:09 | Sl1ck | CS:S Team-Deathmatch | |||
| 23.01.12 18:55 | Sl1ck | CS:S Team-Deathmatch | |||
| 28.01.12 13:14 | Sl1ck | CS:S Team-Deathmatch | |||
| 15.03.12 01:10 | Sl1ck______^ | CS:S Team-Deathmatch | |||
| 22.01.13 21:02 | Sl1cK | CS:S Team-Deathmatch | |||
| 03.02.13 21:17 | Sl1cK | CS:S Team-Deathmatch | |||
| 27.02.13 23:08 | Sl1cK | CS:S Team-Deathmatch | |||
![]() |
08.04.15 15:26 | Sl1ck^ | Counter-Strike: Global Offensive | ||
